Applications:
|
|
Features:
|
|
DescriptionThe PRL-425T is a dual channel, universal input differential receiver with TTL outputs. The floating 100 Ω inputs are designed for interfacing with differential signals within the common mode range of -2.4 V to +4.0 V. Therefore, they are compatible with LVDS, RS422, LVPECL, LVTTL/CMOS, NECL, PECL or TTL differential input signals. The PRL-425T has complementary TTL outputs for driving 50 Ω or open circuit loads. It is also a long line driver, designed specifically for use with high speed data communications applications. Functional block diagrams of these devices are shown in Fig. 1 and Fig. 2. Model numbers with suffix TR, such as PRL-425TTR, have Triax input connectors instead of SMA input connectors. The PRL-425T is housed in a 1.3 x 2.9 x 3.9-in. extruded aluminum enclosure, and is provided with a ±8.5V AC/DC Adapter. Optional mounting brackets are available. |
(0° C ≤ TA ≤ 35° C)*
Symbol | Parameter | PRL-425T | UNIT | Notes | ||
---|---|---|---|---|---|---|
Min | Typ | Max | ||||
RinD | Differential Input Resistance | 95 | 100 | 105 | Ω | |
RinC | Common Mode Input Resistance | 5K | Ω | |||
IDC1 | DC Input Current, +8.5 V | 175 | 185 | mA | ||
IDC2 | DC Input Current, -8.5 V | -365 | -385 | mA | ||
VDC | DC Input Voltage | ±7.5 | ±8.5 | ±12 | V | |
VAC | AC/DC Adapter Input Voltage | 103 | 115 | 127 | V | |
VOHNL | Output Hi Level, No Load | 4.0 | 4.6 | 5.0 | V | |
VOHFL | Output Hi Level, Full Load | 2.0 | 2.3 | 2.5 | V | |
VOLNL | Output Lo Level, No Load | -0.1 | 0.0 | 0.4 | V | |
VOLFL | Output Lo Level, Full Load | -0.05 | 0.0 | 0.2 | V | |
tPLH | Propagation Delay to output ↑ | 2200 | ps | |||
tPHL | Propagation Delay to output ↓ | 2200 | ps | |||
tr/tf | Rise/Fall Times1 (10%-90%) | 1000 | 1300 | ps | ||
fMAX1 | Maximum Clock Frequency SMA | 250 | 300 | MHz | ||
fMAX2 | Maximum Clock Frequency Triax | 250 | 300 | MHz | ||
tSKEW1 | Skew between outputs | 500 | 1200 | ps | ||
tSKEW2 | Skew from unit to unit | 750 | 1500 | ps | ||
VCM | Input Common Mode Voltage | -2.4 | +4.0 | V | ||
Size | 1.3 x 2.9 x 3.9 | in. | ||||
Weight, excluding AC adapter | 7 | Oz | ||||
Shipping weight, including AC adapter | 4 | lb |
Notes:
All PRL products with Triax connectors use Trompeter P/N CBBJR79, Right Angle Circuit Board Bulkhead Jack, 3-lug (Numbered page 10, document page 11 of 142). Any Trompeter 70-series Triax Cable Plug with 3 lugs (e.g. PL75-9, 3-lug) will mate with CBBJR79.