Applications:
|
|
Features:
|
|
DescriptionThe PRL-350ATTL is a variant of the standard PRL-350TTL, with the output transistors swapped out for much faster rise/fall times of ~350 ps vs the ~1.1 ns tr/tf of the standard PRL-350TTL. In addition to the faster rise and fall times, this also enables the PRL-350ATTL to pass pulses as narrow as < 2 ns, vs. the ~4 ns minimum pulse width of the PRL-350TTL. Power consumption is higher than for the PRL-350TTL. In all other respects the PRL-350ATTL behaves like a standard PRL-350TTL with respect to triggering, output voltages, etc. Full characterization and a datasheet are coming soon. |
Fig. 1B PRL-350ATTL Block Diagram
For the PRL-350TTL, very slight output waveform distortion and rise time degradation will occur when an unused complementary output is not terminated.
For optimum performance, however, all outputs should be terminated./p>
Applications.
(0° C ≤ TA ≤ 35° C)*
Unless otherwise specified, dynamic measurements are made with all outputs terminated into 50 Ω.
Symbol | Parameter | PRL-350TTL | Unit | ||
---|---|---|---|---|---|
Min | Typ | Max | |||
RIN | Input Resistance | 49.5 | 50 | 50.5 | Ω |
ROUT | Output Resistance | 49.5 | 50 | 50.5 | Ω |
VTH+ | Preset positive threshold voltage | 45 | 50 | 55 | mV |
VTH- | Preset negative threshold voltage | -55 | -50 | -45 | mV |
VTH0 | Preset zero threshold voltage(1) | -2 | 0 | 2 | mV |
VOL | Output Low Level | -0.5 | 0 | 0.5 | V |
VOH | Output High Level | 2.0 | 2.2 | 2.4 | V |
IDC1 | DC Input Current, +8.5 V | 340 | mA | ||
IDC2 | DC Input Current, -8.5 V | -440 | mA | ||
VDC1 | DC Input Voltage, +8.5 V | 7.5 | 8.5 | 12.0 | V |
VDC2 | DC Input Voltage, -8.5 V | -12.0 | -8.5 | -7.5 | V |
VAC1 | AC/DC Adapter Input Voltage, 120 VAC | 103 | 115 | 127 | V |
VAC2 | AC/DC Adapter Input Voltage, 220 VAC | 206 | 230 | 254 | V |
tPLH | Propagation Delay to output↑ | 2 | ns | ||
tPHL | Propagation Delay to output↓ | 2 | ns | ||
tr/tf | Rise/Fall Times, 10% - 90% | 350 | ps | ||
tSKEW | Skew between any 2 outputs | 350 | ps | ||
Vin I | Minimum Input Voltage @ 150 MHz(2) | 20 | 10 | mVPP | |
Vin II | Minimum Input Voltage @ 250 MHz(2) | 40 | 20 | mVPP | |
VCM | Input Common Mode Range | -2.0 | +3.0 | V | |
fmax | Max. Clock Frequency | TBD | MHz | ||
Size | 1.3 x 2.9 x 3.9 | in. | |||
Weight, w/o AC adapter | 7 | Oz | |||
Shipping weight, w/AC adapter | 3 | lb |
(1) If the switch is set to the center position (0 V threshold) a non-driven channel will oscillate and induce jitter in the driven channel. Connect any output to any input to stop the oscillation.
For the PRL-350ATTL, very slight output waveform distortion and rise time degradation will occur when an unused complementary output is not terminated. For optimum performance, however, all outputs should be terminated.
(2) In order to reduce jitter near fMAX, terminate the non-driven input into 50 Ω when the input voltage is less than 20 mVPP.