Fig. 1A: PRL-4108UT Simplified Block Diagram
PRL-4108UT-SMA, Output Side
PRL-4108UT-BNC, Output Side
(0° C ≤ TA≤ 35° C)*
Unless otherwise specified, dynamic measurements are made with all rear-panel outputs terminated into floating 124 Ω, using 124 Ω shielded twisted pair Triax cables (Trompeter P/N PCGOW10PCG-36 or equivalent). Channel to channel skew and propagation delay measurements are made using a PRL-425NTR Differential Receiver with NECL outputs. Rise and fall time measurements are made using a Triax to SMA adapter and connecting the SMA outputs to a 50 Ω input scope.
SYMBOL | PARAMETER | PRL-4108UT | UNIT | Comment | ||
---|---|---|---|---|---|---|
Min | Typ | Max | ||||
RT1-1 | Differential Input Resistance | 95 | 100 | 105 | Ω | |
RINC | Common Mode Input Resistance | 5 | kΩ | |||
RT2-1 | Input Resistance, TTL 50 Ω | 49 | 50 | 51 | Ω | |
RT2-2 | Input Resistance, TTL 1 kΩ | 0.95 | 1.00 | 1.05 | kΩ | |
VCMR | Input Common Mode Voltage | -2.0 | 3.0 | V | ||
VIH1 | TTL Input Hi Level | 1.0 | 5.0 | V | Internally limited to 3.5V | |
VIL1 | TTL Input Lo Level | -0.5 | 0.5 | V | ||
ROUT1 | Output Resistance | 49.5 | 50.0 | 50.5 | Ω | Single-ended |
VOH1 | Output High Level | 2.2 | 2.5 | 2.6 | V | RLOAD = 50 Ω |
VOH2 | Output High Level | 4.4 | 5.0 | 5.2 | V | RLOAD = 1 MΩ |
VOL1 | Output Low Level | -0.25 | 0.00 | 0.25 | V | |
VAC1 | AC Adapter Input Voltage, 120 | 108 | 115 | 127 | V | |
VAC2 | AC Adapter Input Voltage, 220 | 216 | 230 | 254 | V | |
IDC1 | DC Input Current, +8.5 V Supply | 625 | 650 | mA | ||
IDC2 | DC Input Current, -8.5 V Supply | -960 | -1000 | mA | ||
tPROP1 | Prop. Delay to Output ↑, Diff. Input | 2.5 | ns | |||
tPROP2 | Prop. Delay to Output ↑, TTL Input, 50 Ω | 2.5 | ns | |||
tR | Rise Time (10%-90%) | 1.5 | 2.0 | ns | See Note 1 | |
tF | Fall Time (10%-90%) | 1.6 | 2.0 | ns | See Note 1 | |
tSKEW1 | Ch./Ch. skew between any 2 True Outputs | 250 | 500 | ps | ||
fMAX1 | Max Clock Frequency, Diff. Input | 150 | 175 | MHz | ||
fMAX2 | Max Clock Frequency, TTL Input | 100 | 125 | MHz | ||
Size | 3.0”H x 6.8”W x 7.3”L | in | Including connectors | |||
Weight | 2 | lbs | Excluding AC adapter | |||
Shipping weight | 6 | lbs | Including AC adapter |
Please contact sales@pulseresearchlab.com for performance specifications on other models.